Field | Electronic information |
Country or region | Boston, USA |
Project requirement | N/A |
Project details | Visual Feeder is a media technology company that transforms unused retail windows into powerful brand communication channels through the perfect combination of smart city advertising networks and projection mapping technology. The company utilizes advanced projection technology to display immersive advertisements on its leased retail windows, allowing its clients to engage audiences with vibrant street displays and unexpected ways to enhance brand experience and memorability. In addition to the displays, it installed sensors on the windows to track the number of people walking by and stopping to view the ads. This is done to provide real-world analytics to potential clients to help them choose where to advertise and easily measure ROI. Since its inception, the company has worked with brands such as Nike, Red Bull, Lululemon and Hilton. |
Contact information | Longhua International Cooperation Center 0755-27617814 |
Release time | 2024-04-16 |
Telephone 0755-27617814Email liccsz@163.com
Address 4 / F, Tower B, OCT Central One, Mintang Road, Longhua District, Shenzhen
Opening Hours 9:00 a.m. - 12:00 p.m., 2:00 p.m. - 6:00 p.m. Monday to Friday (excluding statutory holidays)