Field | Artificial Intelligence |
Country or region | Singapore |
Project requirement | N/A |
Project details | Gleematic automates business processes through Artificial Intelligence by mimicking human activities on computer to get tasks done. Gleematic is incorporated with AI such as image recognition, object/face detection, text analytic/natural-language processing and machine learning. Gleematic has been deployed in BFSI, insurance, manufacturing, logistics, shipping, retail, and more.Glee Trees’ core product ‘Gleematic A.I.’ is cognitive automation software that transforms efficiency in offices. Gleematic robots automate data movement and processing of transactions by mimicking keyboard strokes and mouse clicks to communicate with multiple I.T applications, without requiring complicated back-end codes or APIs.Gleematic has built-in Intelligent Document Processing (IDP) functions. It can be trained to read any type of documents in English and multiple Asian languages (e.g. Chinese, Indonesian, Vietnamese, Japanese, Korean, and more on the way). This makes Gleematic different from others as it is empowered with AI tools so it can process information in many languages.Gleematic is also user-friendly (no coding at all to operate) so that any type of users who don’t even have programming skills can use it. |
Contact information | Longhua International Cooperation Center 0755-27617814 |
Release time | 2024-04-16 |
Telephone 0755-27617814Email liccsz@163.com
Address 4 / F, Tower B, OCT Central One, Mintang Road, Longhua District, Shenzhen
Opening Hours 9:00 a.m. - 12:00 p.m., 2:00 p.m. - 6:00 p.m. Monday to Friday (excluding statutory holidays)